FALL 2023 ALL ACCESS COURSE LISTING
ACCT-COMP
Dept | Course | Sec | Product Title | Author | Ed | Instructor | Delivered | Content | Low Cost Print Avail? | Price |
ACCT | 2110 | 001 | Cornerstones of Financial Accounting w/CNOW | Rich | 5 | Carrie Leffler | Canvas | ebook with CNOW | yes | 121.25 |
ACCT | 2110 | 002 | Cornerstones of Financial Accounting w/CNOW | Rich | 5 | Carrie Leffler | Canvas | ebook with CNOW | yes | 121.25 |
ACCT | 2110 | 004 | Cornerstones of Financial Accounting w/CNOW | Rich | 5 | Jennifer Cornett | Canvas | ebook with CNOW | yes | 121.25 |
ACCT | 2110 | AO1 | Cornerstones of Financial Accounting w/CNOW | Rich | 5 | Jennifer Cornett | Canvas | ebook with CNOW | yes | 121.25 |
ACCT | 2117 | 001 | Cornerstones of Financial Accounting w/CNOW | Rich | 5 | Jennifer Cornett | Canvas | ebook with CNOW | yes | 121.25 |
ACCT | 2210 | 001 | Managerial Accounting with Connect | Garrison | 17 | Elizabeth Miller | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 2210 | 002 | Magagerial Accounting | Garrison | 17 | Sarah Stanwick | RedShelf | ebook only | no | 49.00 |
ACCT | 2210 | 003 | Managerial Accounting with Connect | Garrison | 17 | Talitha Smith | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 2700 | 001 | Business Law with MindTap | Clarkson | 15 | Robert Cochran | Canvas | ebook with CNOW | yes | 97.00 |
ACCT | 2700 | 002 | Business Law with MindTap | Clarkson | 15 | Robert Cochran | Canvas | ebook with CNOW | yes | 97.00 |
ACCT | 2700 | 003 | Business Law with MindTap | Clarkson | 15 | John McCollum | Canvas | ebook with CNOW | yes | 97.00 |
ACCT | 2700 | 004 | Business Law with MyLab | Cheeseman | 11 | Rene Waldrop | RS code | ebook with MyLab | no | 93.99 |
ACCT | 2700 | 005 | Business Law with MindTap | Clarkson | 15 | Stephanie Benefield | Canvas | ebook with CNOW | yes | 97.00 |
ACCT | 2700 | AO2 | Business Law with MyLab | Cheeseman | 11 | Rene Waldrop | RS code | ebook with MyLab | no | 93.99 |
ACCT | 2810 | 001 | Survey of Accounting w/CNOW | Warren | 9 | Elizabeth Miller | Canvas | ebook with CNOW | yes | 127.25 |
ACCT | 2810 | DC1 | Survey of Accounting w/CNOW | Warren | 9 | Elizabeth Miller | Canvas | ebook with CNOW | yes | 127.25 |
ACCT | 3210 | AO2 | Managerial Accounting with Connect | Garrison | 17 | Jennifer Cornett | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 5210 | 001 | Managerial Accounting with Connect | Garrison | 17 | Jeff Long | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 5210 | 001 | TopHat one semester | TopHat | n/a | Jeff Long | web access | TopHat one semester | no | 34.75 |
ACCT | 5210 | 002 | Managerial Accounting with Connect | Garrison | 17 | Jeff Long | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 5210 | 002 | TopHat one semester | TopHat | n/a | Jeff Long | web access | TopHat one semester | no | 34.75 |
ACCT | 5210 | DL1 | Managerial Accounting with Connect | Garrison | 17 | Jeff Long | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 5300 | 001 | Auditing and Assurance Services with Connect | Louwers | 8 | Ryan Dunn | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 5300 | 002 | Auditing and Assurance Services with Connect | Louwers | 8 | Ryan Dunn | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 5300 | DL1 | Auditing and Assurance Services with Connect | Louwers | 8 | Ryan Dunn | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 5410 | 001 | Taxation of Individuals with Connect | Spilker | 14 | Kimberly Key | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 5410 | DL1 | Taxation of Individuals with Connect | Spilker | 14 | Kimberly Key | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 5420 | 001 | Taxation of Individuals and Business Entities 2023 with Connect | Spilker | 14 | Mollie Mathis | Canvas | ebook with Connect | yes | 138.75 |
ACCT | 5420 | 002 | Taxation of Individuals and Business Entities 2023 with Connect | Spilker | 14 | Mollie Mathis | Canvas | ebook with Connect | yes | 138.75 |
ACCT | 5420 | DL1 | Taxation of Individuals and Business Entities 2023 with Connect | Spilker | 14 | Mollie Mathis | Canvas | ebook with Connect | yes | 138.75 |
ACCT | 5520 | 001 | Your Office:Microsoft 2019 Comprehensive with MYITLAB | Kinser | 1 | Andee Hodo | RS code | ebook with MyItLab | no | 93.99 |
ACCT | 5700 | 001 | Business Law with MyLab | Cheeseman | 11 | Rene Waldrop | RS code | ebook with MyLab | no | 93.99 |
ACCT | 5700 | DL1 | Business Law with MyLab | Cheeseman | 11 | Rene Waldrop | RS code | ebook with MyLab | no | 93.99 |
ACCT | 6210 | DL1 | Managerial Accounting with Connect | Garrison | 17 | Jeff Long | Canvas | ebook with Connect | yes | 133.75 |
ACCT | 6300 | DL1 | Auditing and Assurance Services with Connect | Louwers | 8 | Ryan Dunn | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 6410 | DL1 | Taxation of Individuals with Connect | Spilker | 14 | Kimberly Key | Canvas | ebook with Connect | yes | 139.95 |
ACCT | 6420 | 001 | Taxation of Individuals and Business Entities with Connect | Spilker | 14 | Mollie Mathis | Canvas | ebook with Connect | yes | 138.75 |
ACCT | 6420 | 002 | Taxation of Individuals and Business Entities with Connect | Spilker | 14 | Mollie Mathis | Canvas | ebook with Connect | yes | 138.75 |
ACCT | 6420 | DL1 | Taxation of Individuals and Business Entities with Connect | Spilker | 14 | Mollie Mathis | Canvas | ebook with Connect | yes | 138.75 |
ACCT | 6700 | 001 | Business Law with MyLab | Cheeseman | 11 | Rene Waldrop | RS code | ebook with MyItLab | no | 93.99 |
ACCT | 6700 | DL1 | Business Law with MyLab | Cheeseman | 11 | Rene Waldrop | RS code | ebook with MyItLab | no | 93.99 |
ACCT | 7510 | 001 | Microsoft Excel Data Analysis and Business Modeling | Winston | 7 | Tina Loraas | RedShelf | ebook only | no | 39.25 |
ACCT | 7510 | 002 | Microsoft Excel Data Analysis and Business Modeling | Winston | 7 | Tina Loraas | RedShelf | ebook only | no | 39.25 |
ACCT | 7510 | DL1 | Microsoft Excel Data Analysis and Business Modeling | Winston | 7 | Tina Loraas | RedShelf | ebook only | no | 39.25 |
AERO | 2200 | 001 | Intro to Flight | Anderson | 9 | Anwar Ahmed | RedShelf | ebook only | no | 49.00 |
AERO | 4620 | D01 | A First Course in the Finite Element Method | Logan | 6 | Russell Mailen | Vitalsource | ebook only | no | 48.30 |
AERO | 4620 | EA1 | A First Course in the Finite Element Method | Logan | 6 | Russell Mailen | Vitalsource | ebook only | no | 48.30 |
AERO | 4620 | EA2 | A First Course in the Finite Element Method | Logan | 6 | Russell Mailen | Vitalsource | ebook only | no | 48.30 |
AFRI | 2000 | EA | Africana Studies | Azevedo | 4 | Joan Harrell | RedShelf | ebook only | no | 34.75 |
AGEC | 4040 | 001 | Principles of Managerial Finance with MyFinanceLab | Zutter | 8 | Valentina Hartarska | RS code | ebook only | no | 103.50 |
AGEC | 4070 | 001 | Agricultural and Agribusiness Law: An Introduction for Non-Lawyers | Feitshans | 2 | Katie Keown | Vitalsource | ebook only | no | 37.49 |
ANTH | 1000 | 001 | Window on Humanity | Kottak | 10 | Christopher Berk | RedShelf | ebook only | no | 49.00 |
ANTH | 1000 | 002 | Window on Humanity | Kottak | 10 | Christopher Berk | RedShelf | ebook only | no | 121.25 |
ANTH | 1000 | 003 | Window on Humanity | Kottak | 10 | Christopher Berk | RedShelf | ebook only | no | 121.25 |
ANTH | 1000 | DF1 | Window on Humanity | Kottak | 10 | Monica Cox | RedShelf | ebook only | no | 49.00 |
ANTH | 1000 | DF2 | Window on Humanity | Kottak | 10 | Meghan Buchanan | RedShelf | ebook only | no | 49.00 |
ANTH | 1000 | DF3 | Window on Humanity | Kottak | 10 | Kris Shuler | RedShelf | ebook only | no | 49.00 |
ANTH | 3000 | 001 | Silence and Sacrifice | Shohet | 1 | Arianne Gaetano | Vitalsource | ebook only | no | 34.97 |
ANTH | 3300 | 001 | Essentials of Biological Anthropology | Larsen | 5 | Kris Shuler | Vitalsource | ebook only | no | 50.65 |
ANTH | 3300 | 001 | Laboratory Manual and Workbook for Biological Anthropology | Soluri | 2 | Kris Shuler | Vitalsource | ebook only | no | 26.93 |
ANTH | 4940 | 001 | Archaeological Laboratory Methods | Sutton | 7 | Meghan Buchanan | Vitalsource | ebook only | no | 66.80 |
ANTH | 4960 | 001 | Case Studies in Forensic Anthropology | Parra | 1 | Kris Shuler | Vitalsource | ebook only | no | 40.37 |
ARTS | 1510 | 002 | Gateways to Art | DeWitte | 3 | Sarah Odens | Vitalsource | ebook only | no | 53.21 |
ARTS | 1510 | D01 | Gateways to Art with Inquizitive | DeWitte | 3 | Kaitlin Grimes | Canvas | ebook with Inquizitive | yes | 49.50 |
ARTS | 1510 | D04 | Gateways to Art with Inquizitive | DeWitte | 3 | Kacey Sloan | Canvas | ebook with Inquizitive | yes | 49.50 |
ARTS | 1610 | 002 | Art History | Stockstad | 6 | Kathryn Floyd | RedShelf | ebook only | no | 39.25 |
ARTS | 2100 | D01 | Art History | Stockstad | 6 | Karen Sonik | RedShelf | ebook only | no | 39.25 |
ARTS | 2100 | D02 | Art History | Stockstad | 6 | Karen Sonik | RedShelf | ebook only | no | 39.25 |
AVMF | 4400 | EA1 | TopHat one semester | TopHat | n/a | Earle Thompson | web access | TopHat | no | 34.75 |
AVMG | 2050 | EA1 | TopHat one semester | TopHat | n/a | Earle Thompson | web access | TopHat | no | 34.75 |
AVMG | 2050 | EA1 | Small Unmanned Aircraft Systems Guide | Terwilliger | 1 | Earle Thompson | RedShelf | ebook only | no | 30.95 |
AVMG | 2050 | EA2 | TopHat one semester | TopHat | n/a | Earle Thompson | web access | TopHat | no | 34.75 |
AVMG | 2050 | EA2 | Small Unmanned Aircraft Systems Guide | Terwilliger | 1 | Earle Thompson | RedShelf | ebook only | no | 30.95 |
AVMG | 2600 | EA1 | Practical Human Factors for Pilots | Moriarty | 1 | Kurt Reesman | Vitalsource | ebook only | no | 31.86 |
AVMG | 2600 | EA4 | Practical Human Factors for Pilots | Moriarty | 1 | Kurt Reesman | Vitalsource | ebook only | no | 31.86 |
AVMG | 3050 | EA1 | Weather and Aviation I | Great River | 1 | Mary Riley | Vitalsource | ebook only | no | 107.71 |
AVMG | 3050 | EA2 | Weather and Aviation I | Great River | 1 | Rebecca Baughman | Vitalsource | ebook only | no | 107.71 |
AVMG | 3140 | 003 | Air Transportation | Wensveen | 8 | Clarence Chesser | Vitalsource | ebook only | no | 46.14 |
AVMG | 3140 | EA1 | Air Transportation | Wensveen | 8 | Mary Riley | Vitalsource | ebook only | no | 46.14 |
AVMG | 3140 | EA1 | TopHat one semester | TopHat | n/a | Mary Riley | web access | TopHat | no | 34.75 |
AVMG | 3140 | EA2 | Air Transportation | Wensveen | 8 | Mary Riley | Vitalsource | ebook only | no | 46.14 |
AVMG | 3140 | EA2 | TopHat one semester | TopHat | n/a | Mary Riley | web access | TopHat | no | 34.75 |
AVMG | 3200 | EA1 | Introducation to Air Transport Economics | Vasigh | 3 | Chul Lee | Vitalsource | ebook only | no | 46.14 |
AVMG | 3200 | EA2 | Introducation to Air Transport Economics | Vasigh | 3 | Chul Lee | Vitalsource | ebook only | no | 46.14 |
AVMG | 4060 | EA1 | Commercial Aviation Safety | Cusick | 7 | Richard Bailey | RedShelf | ebook only | no | 49.00 |
AVMG | 4060 | EA2 | Commercial Aviation Safety | Cusick | 7 | Willie Billingslea | RedShelf | ebook only | no | 49.00 |
AVMG | 5090 | 001 | Practical Aviation and Aerospace Law | Hamilton | 7 | Robert Cochran | Vitalsource | ebook only | no | 43.24 |
BCHE | 3200 | 002 | Biochemisty with Achieve Access | Stryer | 9 | Jacek Wower | Canvas | ebook with Achieve Access | yes | 107.95 |
BCHE | 5190 | EA1 | TopHat one semester | TopHat | n/a | Douglas Goodwin | web access | TopHat | no | 34.75 |
BCHE | 5190 | EA1 | Fundamentals of Biochemistry integrated with Student Companion | Voet | 5 | Douglas Goodwin | Vitalsource | ebook with Student Companion | yes | 50.01 |
BCHE | 6190 | EA1 | TopHat one semester | TopHat | n/a | Douglas Goodwin | web access | TopHat | no | 34.75 |
BCHE | 6190 | EA1 | Fundamentals of Biochemistry integrated with Student Companion | Voet | 5 | Douglas Goodwin | Vitalsource | ebook with Student Companion | yes | 50.01 |
BIOL | 1000 | 001 | Inquiry Into Life | Mader | 17 | Matthew Kearley | RedShelf | ebook only | no | 49.00 |
BIOL | 1000 | 001 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 34.75 |
BIOL | 1000 | 002 | Inquiry Into Life | Mader | 17 | Matthew Kearley | RedShelf | ebook only | no | 49.00 |
BIOL | 1000 | 002 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 34.75 |
BIOL | 1000 | 003 | Scientific American Biology for a Changing World with Physiology with Achieve | Schuster | 4 | Ahrom Kim | Canvas | ebook with Achieve | yes | 81.75 |
BIOL | 1001 | 001 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 002 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 003 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 004 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 005 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 006 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 007 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 008 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 009 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 010 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 011 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 012 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 013 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 014 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 015 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1001 | 016 | TopHat one semester | TopHat | n/a | Matthew Kearley | web access | TopHat | no | 25.75 |
BIOL | 1010 | 001 | Inquiry Into Life | Mader | 17 | Madeline Choi | RedShelf | ebook only | yes | 49.00 |
BIOL | 1011 | 001 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 002 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 003 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 004 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 005 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 006 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 007 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1011 | 008 | TopHat one semester | Auburn | n/a | Matt Kearley | web access | TopHat | no | 25.75 |
BIOL | 1020 | 001 | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | 001 | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1020 | 002 | Into the Jungle | Carroll | 1 | Min Zhong | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | 002 | Biology with Mastering Biology | Campbell | 12 | Min Zhong | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1020 | 003 | Into the Jungle | Carroll | 1 | Rebecca Riggs | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | 003 | Biology with Mastering Biology | Campbell | 12 | Rebecca Riggs | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1020 | 004 | Into the Jungle | Carroll | 1 | Scott Bowling | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | 004 | Biology with Mastering Biology | Campbell | 12 | Scott Bowling | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1020 | 005 | Into the Jungle | Carroll | 1 | Min Zhong | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | 005 | Biology with Mastering Biology | Campbell | 12 | Min Zhong | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1020 | D01 | Into the Jungle | Carroll | 1 | Min Zhong | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | D01 | Biology with Mastering Biology | Campbell | 12 | Min Zhong | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1020 | EA1 | Into the Jungle | Carroll | 1 | Min Zhong | RedShelf | ebook only | no | 121.25 |
BIOL | 1020 | EA1 | Biology with Mastering Biology | Campbell | 12 | Min Zhong | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EA1 | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EA1 | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EA2 | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EA2 | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EA3 | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EA3 | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EA4 | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EA4 | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EA5 | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EA5 | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EAA | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EAA | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EAB | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EAB | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EAC | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EAC | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EAD | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EAD | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1027 | EAE | Into the Jungle | Carroll | 1 | James Zanzot | RedShelf | ebook only | no | 121.25 |
BIOL | 1027 | EAE | Biology with Mastering Biology | Campbell | 12 | James Zanzot | RS code | ebook with MasteringBiology | no | 121.25 |
BIOL | 1030 | 002 | Packback Questions + Instruct | Auburn | Madeline Choi | web access | packback access | no | 42.50 | |
BIOL | 2500 | 001 | Anatomy and Physiology with Connect | McKinley | 4 | Ashley Peart | Canvas | ebook with Connect | yes | 69.75 |
BIOL | 2500 | 002 | Anatomy and Physiology with Connect | McKinley | 4 | Shobnom Ferdous | Canvas | ebook with Connect | yes | 69.75 |
BIOL | 2500 | D01 | Anatomy and Physiology with Connect | McKinley | 4 | Shobnom Ferdous | Canvas | ebook with Connect | yes | 69.75 |
BIOL | 2510 | 001 | Anatomy and Physiology with Connect | McKinley | 4 | Haruka Wada | Canvas | ebook with Connect | yes | 69.75 |
BIOL | 2510 | 002 | Anatomy and Physiology with Connect | McKinley | 4 | Shobnom Ferdous | Canvas | ebook with Connect | yes | 69.75 |
BIOL | 3000 | 001 | Genetics: A Conceptual Approach with Achieve | Pierce | 3 | Michael Seibenhener | Canvas | ebook with Achieve | yes | 108.18 |
BIOL | 3000 | 001 | Packback Questions + Instruct | packback | n/a | Michael Seibenhener | web access | packback access | no | 42.50 |
BIOL | 3000 | D01 | Genetics: A Conceptual Approach with Achieve | Pierce | 3 | Michael Seibenhener | Canvas | ebook with Achieve | yes | 108.18 |
BIOL | 3000 | D01 | Packback Questions + Instruct | packback | n/a | Michael Seibenhener | web access | packback access | no | 42.50 |
BIOL | 3060 | 001 | Ecology: The Economy of Nature with Achieve & Iclicker Access | 9 | Matthew Wolak | Canvas | access code | no | 95.24 | |
BIOL | 3060 | 002 | Ecology: The Economy of Nature with Achieve & Iclicker Access | 9 | Matthew Wolak | Canvas | access code | no | 95.24 | |
BIOL | 3060 | 003 | Ecology: The Economy of Nature with Achieve & Iclicker Access | 9 | Matthew Wolak | Canvas | access code | no | 95.24 | |
BIOL | 3060 | 004 | Ecology: The Economy of Nature with Achieve & Iclicker Access | 9 | Matthew Wolak | Canvas | access code | no | 95.24 | |
BIOL | 3060 | 005 | Ecology: The Economy of Nature with Achieve & Iclicker Access | 9 | Matthew Wolak | Canvas | access code | no | 95.24 | |
BIOL | 3200 | 001 | Microbiology with Inquizitive | Slonczewski | 5 | Yohannes Mehari | Canvas | ebook with Inquizitive | yes | 79.74 |
BIOL | 3200 | 002 | Microbiology with Inquizitive | Slonczewski | 5 | Yohannes Mehari | Canvas | ebook with Inquizitive | yes | 79.74 |
BIOL | 3200 | D01 | Microbiology with Inquizitive | Slonczewski | 5 | Yohannes Mehari | Canvas | ebook with Inquizitive | yes | 79.74 |
BIOL | 3207 | 001 | Microbiology with Inquizitive | Slonczewski | 5 | Yohannes Mehari | Canvas | ebook with Inquizitive | yes | 79.74 |
BIOL | 3207 | 002 | Microbiology with Inquizitive | Slonczewski | 5 | Yohannes Mehari | Canvas | ebook with Inquizitive | yes | 79.74 |
BIOL | 5020 | 001 | Development Biology | Barresi | 12 | Ryan Range | Vitalsource | ebook only | no | 63.73 |
BIOL | 5200 | 001 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 5200 | 002 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 5200 | 003 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 5200 | 004 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 5220 | 001 | Molecular Biology | Cox | 2 | Priscila Lotsch | Vitalsource | ebook only | no | 83.40 |
BIOL | 5230 | EA1 | Principles of Virology, Vol. 1: Molecular Biology | Flint | 5 | Jason Upton | Vitalsource | ebook only | no | 74.38 |
BIOL | 5230 | EA1 | Principles of Virology, Vol. 2: Pathogenesis and Control | Flint | 5 | Jason Upton | Vitalsource | ebook only | no | 74.38 |
BIOL | 5260 | 001 | Molecular Genetics of Bacteria | Dale | 5 | Paul Cobine | RedShelf | ebook only | no | 80.25 |
BIOL | 5500 | 001 | Immune System with Inquizitive | Parham | 5 | Elizabeth Schwartz | Canvas | ebook with Inquizitive | yes | 82.25 |
BIOL | 5500 | 001 | Packback Questions + Instruct | packback | n/a | Elizabeth Schwartz | web access | packback access | no | 42.50 |
BIOL | 5600 | 001 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 002 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 003 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 004 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 005 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 006 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 007 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 5600 | 008 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 6020 | 001 | Development Biology | Barresi | 12 | Ryan Range | Vitalsource | ebook only | no | 63.73 |
BIOL | 6200 | 001 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 6200 | 002 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 6200 | 003 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 6200 | 004 | Microbiology Fundamentals with Connect Access | Cowan | 4 | Rebecca Riggs | Canvas | ebook with Connect | yes | 96.75 |
BIOL | 6220 | 001 | Molecular Biology | Cox | 2 | Priscila Lotsch | Vitalsource | ebook only | no | 83.40 |
BIOL | 6230 | EA1 | Principles of Virology, Vol. 1: Molecular Biology | Flint | 5 | Jason Upton | Vitalsource | ebook only | no | 74.38 |
BIOL | 6230 | EA1 | Principles of Virology, Vol. 2: Pathogenesis and Control | Flint | 5 | Jason Upton | Vitalsource | ebook only | no | 74.38 |
BIOL | 6260 | 001 | Molecular Genetics of Bacteria | Dale | 5 | Paul Cobine | RedShelf | ebook only | no | 80.25 |
BIOL | 6600 | 001 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 6600 | 002 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 6600 | 003 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 6600 | 004 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 6600 | 005 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
BIOL | 6600 | 006 | Human Physiology | Silverthorn | 8 | Mary Mendonca | RedShelf | ebook only | no | 39.25 |
