Accounting
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Delivered |
11321 | ACCT | 2110 | 1 | Cornerstones of Financial Accounting w/CNOW | Rich | Lisa Miller | Cengage | Canvas |
11326 | ACCT | 2110 | 2 | Cornerstones of Financial Accounting w/CNOW | Rich | Lisa Miller | Cengage | Canvas |
17819 | ACCT | 2110 | 3 | Cornerstones of Financial Accounting w/CNOW | Rich | Jeff Jones | Cengage | Canvas |
17820 | ACCT | 2110 | 4 | Cornerstones of Financial Accounting w/CNOW | Rich | Jeff Jones | Cengage | Canvas |
11330 | ACCT | 2110 | 5 | Cornerstones of Financial Accounting w/CNOW | Rich | Jennifer Cornett | Cengage | Canvas |
11331 | ACCT | 2210 | 1 | Managerial Accounting with Connect | Garrison | Talitha Smith | McGraw-Hill | Canvas |
11332 | ACCT | 2210 | 2 | Managerial Accounting with Connect | Garrison | Talitha Smith | McGraw-Hill | Canvas |
17835 | ACCT | 2210 | 3 | Managerial Accounting | Garrison | Brian Vansant | McGraw-Hill | Copia |
13698 | ACCT | 2700 | 1 | Business Law with MindTap | Clarkson | Robert Cochran | Cengage | Canvas |
13699 | ACCT | 2700 | 2 | Business Law with MindTap | Clarkson | Robert Cochran | Cengage | Canvas |
13700 | ACCT | 2700 | 3 | Business Law with MindTap | Clarkson | Robert Cochran | Cengage | Canvas |
12511 | ACCT | 2810 | 1 | Survey of Accounting w/CNOW | Warren | Jennifer Cornett | Cengage | Canvas |
11750 | ACCT | 4310 | 1 | Auditing and Assurance Services with Connect | Messier | Ryan Dunn | McGraw-Hill | Canvas |
11751 | ACCT | 4313 | 1 | Auditing and Assurance Services with Connect | Messier | Ryan Dunn | McGraw-Hill | Canvas |
16701 | ACCT | 4410 | 1 | Principles of Taxation for Business and Investment Planning with Connect | Jones | Kimberly Key | McGraw-Hill | Canvas |
12951 | ACCT | 4410 | 2 | Taxation of Individuals | Spilker | Kerry Inger | McGraw-Hill | Canvas |
11752 | ACCT | 4410 | 3 | Taxation of Individuals | Spilker | Kerry Inger | McGraw-Hill | Canvas |
11753 | ACCT | 4413 | V01 | Taxation of Individuals | Spilker | Kerry Inger | McGraw-Hill | Canvas |
11755 | ACCT | 5420 | 1 | Taxation of Individuals and Business Entities with Connect | Jones | Mollie Mathis | McGraw-Hill | Canvas |
12144 | ACCT | 5423 | V01 | Taxation of Individuals and Business Entities with Connect | Jones | Mollie Mathis | McGraw-Hill | Canvas |
11757 | ACCT | 6420 | 1 | Taxation of Individuals and Business Entities with Connect | Jones | Mollie Mathis | McGraw-Hill | Canvas |
12143 | ACCT | 6426 | V01 | Taxation of Individuals and Business Entities with Connect | Jones | Mollie Mathis | McGraw-Hill | Canvas |
Aerodynamics
CRN | Department | Course | Sec | Title | Author | Instructor | Publisher | Deliver |
12344 | AERO | 2200 | 1 | Fundamentals of Aerodynamics | Anderson | Eldon Triggs | Mcgraw-Hill | RedShelf |
Anthropology
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Delivered |
10093 | ANTH | 1000 | 1 | Window on Humanity | Kottak | Christopher Berk | McGraw-Hill | RedShelf |
10093 | ANTH | 1000 | 1 | ANTH 1000 lab manual | ANTH dept | Christopher Berk | Tavenner | RedShelf |
12884 | ANTH | 1000 | 2 | Window on Humanity | Kottak | Christopher Berk | McGraw-Hill | RedShelf |
12884 | ANTH | 1000 | 2 | ANTH 1000 lab manual | ANTH dept | Christopher Berk | Tavenner | RedShelf |
13157 | ANTH | 1000 | 3 | Window on Humanity | Kottak | Christopher Berk | McGraw-Hill | RedShelf |
13157 | ANTH | 1000 | 3 | ANTH 1000 lab manual | ANTH dept | Christopher Berk | Tavenner | RedShelf |
18023 | ANTH | 1000 | 4 | Window on Humanity | Kottak | Christopher Berk | McGraw-Hill | RedShelf |
18023 | ANTH | 1000 | 4 | ANTH 1000 lab manual | ANTH dept | Christopher Berk | Tavenner | RedShelf |
18025 | ANTH | 1000 | EA2 | Asking Questions About Human Origins | Welsch | Meghan Buchanan | Oxford | RedShelf |
18025 | ANTH | 1000 | EA2 | ANTH 1000 lab manual | ANTH dept | Meghan Buchanan | Tavenner | RedShelf |
16476 | ANTH | 1003 | V01 | Asking Questions About Human Origins | Welsch | Monica Cox | Oxford | RedShelf |
16476 | ANTH | 1003 | V01 | ANTH 1000 lab manual | ANTH dept | Monica Cox | Tavenner | RedShelf |
18378 | ANTH | 1003 | V02 | Asking Questions About Human Origins | Welsch | Monica Cox | Oxford | RedShelf |
18378 | ANTH | 1003 | V02 | ANTH 1000 lab manual | ANTH dept | Monica Cox | Tavenner | RedShelf |
14943 | ANTH | 3300 | 1 | Essentials of Biological Anthropology | Larsen | Kris Shuler | Norton | Canvas |
18377 | ANTH | 3950 | 1 | Curating Archaelogical Collections | Sullivan | Meghan Buchanan | Altamira | RedShelf |
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
16139 | ARTS | 1510 | 3 | Gateways to Art | Dewitte | Almut Haboeck | Norton | Canvas |
16471 | ARTS | 1510 | EA1 | Gateways to Art | Dewitte | Almut Haboeck | Norton | Canvas |
17186 | ARTS | 1510 | LA2 | Gateways to Art | Dewitte | Almut Haboeck | Norton | Canvas |
18100 | ARTS | 2100 | EA1 | Art History | Stokstad | Emily Burns | Pearson | RedShelf |
18100 | ARTS | 2100 | EA1 | TopHat one semester | TopHat | Emily Burns | TopHat | access code |
18101 | ARTS | 2100 | EA2 | Art History | Stokstad | Emily Burns | Pearson | RedShelf |
18101 | ARTS | 2100 | EA2 | TopHat one semester | TopHat | Emily Burns | TopHat | access code |
18102 | ARTS | 2150 | EA1 | Art History | Stokstad | Kathryn Floyd | Pearson | RedShelf |
18103 | ARTS | 2150 | EA2 | Art History | Stokstad | Kathryn Floyd | Pearson | RedShelf |
Flight Education
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
12657 | AVMF | 4400 | 1 | TopHat one semester | TopHat | Earle Thompson | TopHat | access code |
Aviation Management
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
18400 | AVMG | 2050 | 1 | TopHat one semester | TopHat | Earle Thompson | TopHat | access code |
11869 | AVMG | 4190 | 1 | TopHat one semester | TopHat | Earle Thompson | TopHat | access code |
Biochemistry
CRN | Departmnt | Course | Section | Title | Author | Instructor | Publisher | Deliver |
10072 | BCHE | 3200 | Biochemistry with MindTAP | Campbell | Werner Bergen | Cengage | Canvas | |
10073 | BCHE | 3200 | Biochemistry with MindTAP | Campbell | Werner Bergen | Cengage | Canvas | |
10155 | BCHE | 5190 | TopHat one semester | TopHat | Douglas Goodwin | TopHat | access code | |
10158 | BCHE | 6190 | TopHat one semester | TopHat | Douglas Goodwin | TopHat | access code |
Biology
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
16409 | BIOL | 1000 | 1 | Inquiry Into Life | Mader | Matt Kearley | McGraw-Hill | Copia |
16410 | BIOL | 1010 | 1 | Inquiry Into Life | Mader | Katherine Mincey | McGraw-Hill | Copia |
16411 | BIOL | 1010 | 2 | Inquiry Into Life | Mader | John Finger | McGraw-Hill | Copia |
16412 | BIOL | 1010 | 3 | Inquiry Into Life | Mader | Matthew Kearley | McGraw-Hill | Copia |
16413 | BIOL | 1010 | 4 | Inquiry Into Life | Mader | Matthew Kearley | McGraw-Hill | Copia |
16414 | BIOL | 1020 | 1 | Biology with Mastering Biology | Campbell | Christine Sundermann | Pearson | access code |
16414 | BIOL | 1020 | 1 | Into the Jungle | Carroll | Christine Sundermann | Pearson | RedShelf |
16415 | BIOL | 1020 | 2 | Biology with Mastering Biology | Campbell | TBA | Pearson | access code |
16415 | BIOL | 1020 | 2 | Into the Jungle | Carroll | TBA | Pearson | RedShelf |
16416 | BIOL | 1020 | 3 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
16416 | BIOL | 1020 | 3 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
10506 | BIOL | 1021 | 1 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
10506 | BIOL | 1021 | 1 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
10510 | BIOL | 1021 | 2 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
10510 | BIOL | 1021 | 2 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
10515 | BIOL | 1021 | 3 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
10515 | BIOL | 1021 | 3 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11038 | BIOL | 1021 | 4 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11038 | BIOL | 1021 | 4 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11039 | BIOL | 1021 | 5 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11039 | BIOL | 1021 | 5 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11040 | BIOL | 1021 | 6 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11040 | BIOL | 1021 | 6 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11041 | BIOL | 1021 | 7 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11041 | BIOL | 1021 | 7 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11042 | BIOL | 1021 | 8 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11042 | BIOL | 1021 | 8 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11043 | BIOL | 1021 | 9 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11043 | BIOL | 1021 | 9 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11044 | BIOL | 1021 | 10 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11044 | BIOL | 1021 | 10 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11045 | BIOL | 1021 | 11 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11045 | BIOL | 1021 | 11 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11046 | BIOL | 1021 | 12 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11046 | BIOL | 1021 | 12 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11047 | BIOL | 1021 | 13 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11047 | BIOL | 1021 | 13 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11048 | BIOL | 1021 | 14 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11048 | BIOL | 1021 | 14 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11049 | BIOL | 1021 | 15 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11049 | BIOL | 1021 | 15 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11050 | BIOL | 1021 | 16 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11050 | BIOL | 1021 | 16 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11051 | BIOL | 1021 | 17 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11051 | BIOL | 1021 | 17 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
16417 | BIOL | 1030 | 1 | Biology with Mastering Biology | Campbell | Margaret Ballen | Pearson | access code |
16417 | BIOL | 1030 | 1 | Into the Jungle | Carroll | Margaret Ballen | Pearson | RedShelf |
16418 | BIOL | 1030 | 2 | Biology with Mastering Biology | Campbell | Bill Wills | Pearson | access code |
16418 | BIOL | 1030 | 2 | Into the Jungle | Carroll | Bill Wills | Pearson | RedShelf |
16419 | BIOL | 1030 | 3 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
16419 | BIOL | 1030 | 3 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
11052 | BIOL | 1031 | 1 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11052 | BIOL | 1031 | 1 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11053 | BIOL | 1031 | 2 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11053 | BIOL | 1031 | 2 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11054 | BIOL | 1031 | 3 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11054 | BIOL | 1031 | 3 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11055 | BIOL | 1031 | 4 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11055 | BIOL | 1031 | 4 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11056 | BIOL | 1031 | 5 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11056 | BIOL | 1031 | 5 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11057 | BIOL | 1031 | 6 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11057 | BIOL | 1031 | 6 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11058 | BIOL | 1031 | 7 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11058 | BIOL | 1031 | 7 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11059 | BIOL | 1031 | 8 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11059 | BIOL | 1031 | 8 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11060 | BIOL | 1031 | 9 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11060 | BIOL | 1031 | 9 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11061 | BIOL | 1031 | 10 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11061 | BIOL | 1031 | 10 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11062 | BIOL | 1031 | 11 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11062 | BIOL | 1031 | 11 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11063 | BIOL | 1031 | 12 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11063 | BIOL | 1031 | 12 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11064 | BIOL | 1031 | 13 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11064 | BIOL | 1031 | 13 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11065 | BIOL | 1031 | 14 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11065 | BIOL | 1031 | 14 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11066 | BIOL | 1031 | 15 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11066 | BIOL | 1031 | 15 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11067 | BIOL | 1031 | 16 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11067 | BIOL | 1031 | 16 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11068 | BIOL | 1031 | 17 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11068 | BIOL | 1031 | 17 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11069 | BIOL | 1031 | 18 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11069 | BIOL | 1031 | 18 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11070 | BIOL | 1031 | 19 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11070 | BIOL | 1031 | 19 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
11071 | BIOL | 1031 | 20 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
11071 | BIOL | 1031 | 20 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
14619 | BIOL | 1031 | 21 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
14619 | BIOL | 1031 | 21 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
15999 | BIOL | 1031 | 22 | Biology with Mastering Biology | Campbell | Scott Bowling | Pearson | access code |
15999 | BIOL | 1031 | 22 | Into the Jungle | Carroll | Scott Bowling | Pearson | RedShelf |
10525 | BIOL | 1037 | EA1 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
10525 | BIOL | 1037 | EA1 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
10526 | BIOL | 1037 | EA2 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
10526 | BIOL | 1037 | EA2 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
12466 | BIOL | 1037 | EA3 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
12466 | BIOL | 1037 | EA3 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
14109 | BIOL | 1037 | EA4 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
14109 | BIOL | 1037 | EA4 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
14110 | BIOL | 1037 | EA5 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
14110 | BIOL | 1037 | EA5 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
14111 | BIOL | 1037 | EA6 | Biology with Mastering Biology | Campbell | James Zanzot | Pearson | access code |
14111 | BIOL | 1037 | EA6 | Into the Jungle | Carroll | James Zanzot | Pearson | RedShelf |
17898 | BIOL | 3000 | 1 | Genetic Analysis with MasteringGenetics | Sanders | Rita Graze | Pearson | access code |
17899 | BIOL | 3000 | 2 | Genetic Analysis with MasteringGenetics | Sanders | Laurie Stevison | Pearson | access code |
14186 | BIOL | 3003 | 1 | Genetic Analysis with MasteringGenetics | Sanders | Michael Wooten | Pearson | access code |
10475 | BIOL | 3030 | 1 | Evolution | Bergstrom | Kenneth Halaynch | Norton | Canvas |
14869 | BIOL | 3033 | 1 | Evolution | Bergstrom | Jonathan Armbruster | Norton | Canvas |
12462 | BIOL | 3040 | EA1 | Marine Biology | Levinton | Tony Moss | Oxford | RedShelf |
17901 | BIOL | 3200 | 1 | Microbiology with Inquizitive | Slonczewski | Yohannes Mehari | Norton | Canvas |
17902 | BIOL | 3200 | 2 | Microbiology with Inquizitive | Slonczewski | Yohannes Mehari | Norton | Canvas |
15493 | BIOL | 5740 | 1 | Herpetology | Pough | Daniel Warner | Oxford | RedShelf |
15494 | BIOL | 5740 | 2 | Herpetology | Pough | Daniel Warner | Oxford | RedShelf |
15495 | BIOL | 6740 | 1 | Herpetology | Pough | Daniel Warner | Oxford | RedShelf |
15497 | BIOL | 6740 | 2 | Herpetology | Pough | Daniel Warner | Oxford | RedShelf |
15971 | BIOL | 7440 | EA1 | Molecular Assemblies and Machines | Steven | Tony Moss | Garland | RedShelf |
Business Analytics
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
18606 | BUAL | 6650 | 2 | Big Data for Dummies | Hurwitz | Dianne Hall | Wiley | RedShelf |
18607 | BUAL | 6656 | V02 | Big Data for Dummies | Hurwitz | Dianne Hall | Wiley | RedShelf |
13902 | BUAL | 6660 | 1 | Big Data for Dummies | Hurwitz | Dianne Hall | Wiley | RedShelf |
13903 | BUAL | 6666 | V01 | Big Data for Dummies | Hurwitz | Dianne Hall | Wiley | RedShelf |
Chemistry
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
10328 | CHEM | 2070 | 1 | Organic Chemistry with WileyPLUS | Klein | Ash Curtiss | Wiley | access code |
11808 | CHEM | 2080 | 2 | Organic Chemistry with WileyPLUS | Klein | Ash Curtiss | Wiley | access code |
12763 | CHEM | 2080 | 3 | Organic Chemistry with WileyPLUS | Klein | Gloria Pimienta | Wiley | access code |
Communication Disorders
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
11882 | CMDS | 4510 | EA1 | Articulation and Phonological Disorders | Bernthal | Marisha Speights | Pearson | RedShelf |
Communication
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
15516 | COMM | 2400 | EA1 | Communicating at Work with Connect | Adler | Sherrie Gilbert | McGraw-Hill | Canvas |
14954 | COMM | 2403 | Communicating at Work with Connect | Adler | Sherrie Gilbert | McGraw-Hill | Canvas |
Computer Science & Software
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
13490 | COMP | 1200 | 4 | COMP 1200 Custom zybook | Zybooks | Rodrigo Sardinas | zybooks |
Crop Soil and Environmental Science
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
15602 | CSES | 2040 | 1 | Nature and Property of Soils | Brady | Gobena Huluka | Pearson | RedShelf |
15603 | CSES | 2040 | 2 | Nature and Property of Soils | Brady | Gobena Huluka | Pearson | RedShelf |
15604 | CSES | 2040 | 3 | Nature and Property of Soils | Brady | Gobena Huluka | Pearson | RedShelf |
15605 | CSES | 2040 | 4 | Nature and Property of Soils | Brady | Gobena Huluka | Pearson | RedShelf |
15606 | CSES | 2043 | 1 | Nature and Property of Soils | Brady | Gobena Huluka | Pearson | RedShelf |
15622 | CSES | 5060 | 1 | Custom Title for CSES 5060/63/6060/66 | Feng | Yucheng Feng | Sciterra | Sciterra |
15625 | CSES | 5063 | 1 | Custom Title for CSES 5060/63/6060/66 | Feng | Yucheng Feng | Sciterra | Sciterra |
15637 | CSES | 6060 | 1 | Custom Title for CSES 5060/63/6060/66 | Feng | Yucheng Feng | Sciterra | Sciterra |
15640 | CSES | 6066 | 1 | Custom Title for CSES 5060/63/6060/66 | Feng | Yucheng Feng | Sciterra | Sciterra |
Career and Technical
CRN | Department | Course | Section | Title | Author | Instructor | Deliver | |
18032 | CTCT | 3250 | 1 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18033 | CTCT | 3250 | 2 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18036 | CTCT | 3250 | 3 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18037 | CTCT | 3250 | 4 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18038 | CTCT | 3250 | 5 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18039 | CTCT | 3250 | 6 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18610 | CTCT | 3250 | 7 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out | |
18040 | CTCT | 3253 | BU1 | MOS Excel Certification Access | MOS/CTCT dept | TBA/Leanne Skinner | opt in/out |
Economics
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
15675 | ECON | 2030 | 0 | Principles of Macroeconomics with MyEconLab | Hubbard | Liliana Stern | Pearson | access code |
15675 | ECON | 2030 | 0 | TopHat one semester | TopHat | Liliana Stern | TopHat | access code |
Educational Media
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
11033 | EDMD | 3300 | 3 | Technology Integration for Meaningful Classroom Use | Cennamo | Cengage | Copia | |
11034 | EDMD | 3300 | 4 | Technology Integration for Meaningful Classroom Use | Cennamo | Cengage | Copia | |
11032 | EDMD | 3300 | EA2 | Technology Integration for Meaningful Classroom Use | Cennamo | Sara Wolf | Cengage | Copia |
11754 | EDMD | 7020 | 1 | Non-Designer's Deisgn Book | Williams | Sara Wolf | PeachPit | RedShelf |
11754 | EDMD | 7020 | 1 | Graphics for Learning | Clark | Sara Wolf | Wiley | RedShelf |
11755 | EDMD | 7026 | 1 | Non-Designer's Deisgn Book | Williams | Sara Wolf | PeachPit | RedShelf |
11755 | EDMD | 7026 | 1 | Graphics for Learning | Clark | Sara Wolf | Wiley | RedShelf |
Electrical Engineering
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
10083 | ELEC | 2110 | 1 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
12675 | ELEC | 2110 | 2 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
12676 | ELEC | 2110 | 3 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
12677 | ELEC | 2110 | 4 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
12678 | ELEC | 2110 | 5 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
13494 | ELEC | 2110 | 7 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
13585 | ELEC | 2110 | 8 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
13586 | ELEC | 2110 | 9 | Basic Engineering Circuit Analysis with WileyPlus | Irwin | David Irwin | Wiley | access code |
10108 | ELEC | 3500 | 1 | Modern Control Systems | Dorf | John Hung | Pearson | RedShelf |
13622 | ELEC | 5970 | 4 | Renewable and Efficient Electric Power Systems | Masters | Eduard Muljadi | Wiley | RedShelf |
15023 | ELEC | 5970 | 8 | Renewable and Efficient Electric Power Systems | Masters | Eduard Muljadi | Wiley | RedShelf |
13623 | ELEC | 6970 | 4 | Renewable and Efficient Electric Power Systems | Masters | Eduard Muljadi | Wiley | RedShelf |
18768 | ELEC | 6970 | 8 | Renewable and Efficient Electric Power Systems | Masters | Eduard Muljadi | Wiley | RedShelf |
18769 | ELEC | 6976 | V04 | Renewable and Efficient Electric Power Systems | Masters | Eduard Muljadi | Wiley | RedShelf |
English
CRN | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
17426 | ENGL | 1100 | EA2 | Joining the Conversation | Palmquist | Mallory Porch | MPS | RedShelf |
14282 | ENGL | 1120 | 53 | Happier! | Ben-Shahar | Barbara Brumbaugh | RedShelf | |
14282 | ENGL | 1120 | 53 | Easy Writer | Lunsford | Barbara Brumbaugh | RedShelf | |
14282 | ENGL | 1120 | 53 | Craft of Research | Booth | Barbara Brumbaugh | UCP | RedShelf |
10350 | ENGL | 2210 | EA | We Need New Names | Bulawayo | Kathryn Wickman | RedShelf | |
13024 | ENGL | 2230 | EA | Broadview Anthology of British Lit Concise Vol A | Black | Mallory Porch | Broadview | RedShelf |
13024 | ENGL | 2230 | EA | Evelina | Burney | Mallory Porch | Broadview | RedShelf |
Engineering
CNR | Department | Course | Section | Title | Author | Instructor | Publisher | Deliver |
11257 | ENGR | 2010 | 1 | Thermodynamics with Connect | Cengel | Jeffrey Rice | McGraw-Hill | Canvas |
10947 | ENGR | 2010 | 2 | Thermodynamics with Connect | Cengel | Jeffrey Rice | McGraw-Hill | Canvas |
12881 | ENGR | 2010 | 3 | Thermodynamics with Connect | Cengel | McGraw-Hill | Canvas | |
13166 | ENGR | 2010 | 4 | Thermodynamics with Connect | Cengel | McGraw-Hill | Canvas | |
14182 | ENGR | 2010 | 5 | Thermodynamics with Connect | Cengel | McGraw-Hill | Canvas | |
14628 | ENGR | 2010 | 6 | Thermodynamics with Connect | Cengel | McGraw-Hill | Canvas |
Finance
